The Official Scorecard for Timber Creek
Hole

1

2

3

4

5

6

7

8

9

Out
Black 360 474 372 155 522 124 466 385 384 3242
Blue 334 436 329 140 503 105 409 345 358 2959
Gold 318 418 307 113 471 94 379 321 316 2737
Men's Handicap 11 9 13 17 5 15 1 7 3  
Par 4 5 4 3 5 3 4 4 4 36
Red 277 404 284 95 437 83 360 302 286 2528


Hole

10

11

12

13

14

15

16

17

18

In

Out

Total
Black 403 429 478 336 171 379 133 413 516 3258 3242 6500
Blue 384 409 467 318 156 361 121 393 484 3093 2959 6052
Gold 364 356 444 298 127 348 114 374 467 2892 2737 5629
Men's Handicap 12 2 10 14 16 8 18 4 6      
Par 4 4 5 4 3 4 3 4 5 36 36 72
Red 328 322 428 286 100 313 107 315 449 2648 2528 5176


Tee

Rating

Slope

Black

70.7

123

Blue

69.0

119

Gold

67.2

115

Red

70.5

118

Click Here to book your tee time online or call us today at 916-774-3850.