The Official Scorecard for Sierra Pines
Hole

1

2

3

4

5

6

7

8

9

Total
Casper 390 345 365 540 185 480 340 205 325 3175
Back 370 335 350 515 170 460 320 180 310 3010
Middle 345 320 330 490 145 445 300 160 290 2825
Executive 0 185 140 365 0 350 150 0 0 1190
Men's Handicap 4 7 5 2 6 1 9 3 8  
Par 4 4 4 5 3 5 4 3 4 36
Executive 4 3 3 4 3 4 3 3 4 31
Forward 305 300 295 455 115 395 265 135 260 2525
Woman's Handicap 4 5 3 2 9 1 6 8 7  


Tee

Rating

Slope

Casper

35.1

117

Back

34.4

115

Middle

33.5

111

Executive

31.3

103

Forward

34.2

112

Click Here to book your tee time online or call us today at 916-774-3850.